Anoka County, MN vs Carver County, MN
Side-by-side childcare cost comparison. Infant center care costs $390/wk in Anoka County and $390/wk in Carver County.
| Metric | Anoka County, MN | Carver County, MN |
|---|---|---|
| Infant Center (wk) | $390 | $390 |
| Infant Family (wk) | $165 | $205 |
| Toddler Center (wk) | $348 | $348 |
| Toddler Family (wk) | $142 | $182 |
| Preschool Center (wk) | $309 | $309 |
| Preschool Family (wk) | $145 | $185 |
| School-Age Center (wk) | $237 | $237 |
| School-Age Family (wk) | $137 | $170 |
| Median Income | $95,782 | $116,308 |
| Burden Index | 21.2% | 17.4% |
Annual Cost Comparison (Infant Center)
Anoka County
$20,280/yr
Carver County
$20,280/yr
Last updated: