Alexandria City, VA vs Howard County, MD
Side-by-side childcare cost comparison. Infant center care costs $453/wk in Alexandria City and $414/wk in Howard County.
| Metric | Alexandria City, VA | Howard County, MD |
|---|---|---|
| Infant Center (wk) | $453 | $414 |
| Infant Family (wk) | $300 | $288 |
| Toddler Center (wk) | $424 | $336 |
| Toddler Family (wk) | $289 | $271 |
| Preschool Center (wk) | $424 | $336 |
| Preschool Family (wk) | $289 | $271 |
| School-Age Center (wk) | $380 | $303 |
| School-Age Family (wk) | $252 | $252 |
| Median Income | $113,179 | $140,971 |
| Burden Index | 20.8% | 15.3% |
Annual Cost Comparison (Infant Center)
Alexandria City
$23,540/yr
Howard County
$21,533/yr
Last updated: