Alexandria City, VA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $453/wk in Alexandria City and $425/wk in Fairfield County.
| Metric | Alexandria City, VA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $453 | $425 |
| Infant Family (wk) | $300 | $300 |
| Toddler Center (wk) | $424 | $425 |
| Toddler Family (wk) | $289 | $300 |
| Preschool Center (wk) | $424 | $306 |
| Preschool Family (wk) | $289 | $300 |
| School-Age Center (wk) | $380 | $120 |
| School-Age Family (wk) | $252 | $140 |
| Median Income | $113,179 | $106,821 |
| Burden Index | 20.8% | 20.7% |
Annual Cost Comparison (Infant Center)
Alexandria City
$23,540/yr
Fairfield County
$22,100/yr
Last updated: