Alameda County, CA vs Solano County, CA
Side-by-side childcare cost comparison. Infant center care costs $516/wk in Alameda County and $424/wk in Solano County.
| Metric | Alameda County, CA | Solano County, CA |
|---|---|---|
| Infant Center (wk) | $516 | $424 |
| Infant Family (wk) | $361 | $367 |
| Toddler Center (wk) | $371 | $272 |
| Toddler Family (wk) | $311 | $304 |
| Preschool Center (wk) | $408 | $214 |
| Preschool Family (wk) | $345 | $285 |
| School-Age Center (wk) | $434 | $119 |
| School-Age Family (wk) | $279 | $220 |
| Median Income | $122,488 | $97,037 |
| Burden Index | 21.9% | 22.7% |
Annual Cost Comparison (Infant Center)
Alameda County
$26,827/yr
Solano County
$22,030/yr
Last updated: