Alameda County, CA vs Santa Cruz County, CA
Side-by-side childcare cost comparison. Infant center care costs $516/wk in Alameda County and $477/wk in Santa Cruz County.
| Metric | Alameda County, CA | Santa Cruz County, CA |
|---|---|---|
| Infant Center (wk) | $516 | $477 |
| Infant Family (wk) | $361 | $408 |
| Toddler Center (wk) | $371 | $326 |
| Toddler Family (wk) | $311 | $335 |
| Preschool Center (wk) | $408 | $256 |
| Preschool Family (wk) | $345 | $314 |
| School-Age Center (wk) | $434 | $142 |
| School-Age Family (wk) | $279 | $227 |
| Median Income | $122,488 | $104,409 |
| Burden Index | 21.9% | 23.8% |
Annual Cost Comparison (Infant Center)
Alameda County
$26,827/yr
Santa Cruz County
$24,798/yr
Last updated: