Alameda County, CA vs Montgomery County, MD
Side-by-side childcare cost comparison. Infant center care costs $516/wk in Alameda County and $414/wk in Montgomery County.
| Metric | Alameda County, CA | Montgomery County, MD |
|---|---|---|
| Infant Center (wk) | $516 | $414 |
| Infant Family (wk) | $361 | $288 |
| Toddler Center (wk) | $371 | $336 |
| Toddler Family (wk) | $311 | $271 |
| Preschool Center (wk) | $408 | $336 |
| Preschool Family (wk) | $345 | $271 |
| School-Age Center (wk) | $434 | $303 |
| School-Age Family (wk) | $279 | $252 |
| Median Income | $122,488 | $125,583 |
| Burden Index | 21.9% | 17.1% |
Annual Cost Comparison (Infant Center)
Alameda County
$26,827/yr
Montgomery County
$21,533/yr
Last updated: