Alameda County, CA vs Middlesex County, MA
Side-by-side childcare cost comparison. Infant center care costs $516/wk in Alameda County and $462/wk in Middlesex County.
| Metric | Alameda County, CA | Middlesex County, MA |
|---|---|---|
| Infant Center (wk) | $516 | $462 |
| Infant Family (wk) | $361 | $250 |
| Toddler Center (wk) | $371 | $409 |
| Toddler Family (wk) | $311 | $230 |
| Preschool Center (wk) | $408 | $310 |
| Preschool Family (wk) | $345 | $200 |
| School-Age Center (wk) | $434 | $215 |
| School-Age Family (wk) | $279 | $214 |
| Median Income | $122,488 | $121,304 |
| Burden Index | 21.9% | 19.8% |
Annual Cost Comparison (Infant Center)
Alameda County
$26,827/yr
Middlesex County
$24,001/yr
Last updated: