Alameda County, CA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $516/wk in Alameda County and $416/wk in Fresno County.
| Metric | Alameda County, CA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $516 | $416 |
| Infant Family (wk) | $361 | $295 |
| Toddler Center (wk) | $371 | $250 |
| Toddler Family (wk) | $311 | $251 |
| Preschool Center (wk) | $408 | $203 |
| Preschool Family (wk) | $345 | $234 |
| School-Age Center (wk) | $434 | $109 |
| School-Age Family (wk) | $279 | $196 |
| Median Income | $122,488 | $67,756 |
| Burden Index | 21.9% | 31.9% |
Annual Cost Comparison (Infant Center)
Alameda County
$26,827/yr
Fresno County
$21,611/yr
Last updated: