Alameda County, CA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $516/wk in Alameda County and $425/wk in Fairfield County.
| Metric | Alameda County, CA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $516 | $425 |
| Infant Family (wk) | $361 | $300 |
| Toddler Center (wk) | $371 | $425 |
| Toddler Family (wk) | $311 | $300 |
| Preschool Center (wk) | $408 | $306 |
| Preschool Family (wk) | $345 | $300 |
| School-Age Center (wk) | $434 | $120 |
| School-Age Family (wk) | $279 | $140 |
| Median Income | $122,488 | $106,821 |
| Burden Index | 21.9% | 20.7% |
Annual Cost Comparison (Infant Center)
Alameda County
$26,827/yr
Fairfield County
$22,100/yr
Last updated: