Alameda County, CA vs Denver County, CO
Side-by-side childcare cost comparison. Infant center care costs $516/wk in Alameda County and $430/wk in Denver County.
| Metric | Alameda County, CA | Denver County, CO |
|---|---|---|
| Infant Center (wk) | $516 | $430 |
| Infant Family (wk) | $361 | $223 |
| Toddler Center (wk) | $371 | $374 |
| Toddler Family (wk) | $311 | $219 |
| Preschool Center (wk) | $408 | $332 |
| Preschool Family (wk) | $345 | $219 |
| School-Age Center (wk) | $434 | $160 |
| School-Age Family (wk) | $279 | $180 |
| Median Income | $122,488 | $85,853 |
| Burden Index | 21.9% | 26.0% |
Annual Cost Comparison (Infant Center)
Alameda County
$26,827/yr
Denver County
$22,357/yr
Last updated: