Alameda County, CA vs Contra Costa County, CA
Side-by-side childcare cost comparison. Infant center care costs $516/wk in Alameda County and $482/wk in Contra Costa County.
| Metric | Alameda County, CA | Contra Costa County, CA |
|---|---|---|
| Infant Center (wk) | $516 | $482 |
| Infant Family (wk) | $361 | $319 |
| Toddler Center (wk) | $371 | $346 |
| Toddler Family (wk) | $311 | $288 |
| Preschool Center (wk) | $408 | $381 |
| Preschool Family (wk) | $345 | $320 |
| School-Age Center (wk) | $434 | $429 |
| School-Age Family (wk) | $279 | $264 |
| Median Income | $122,488 | $120,020 |
| Burden Index | 21.9% | 20.9% |
Annual Cost Comparison (Infant Center)
Alameda County
$26,827/yr
Contra Costa County
$25,052/yr
Last updated: